

Company Outline
Company>Company Outline
Company Outline
Company Name | TONAN TRADING CO.,LTD. |
---|---|
Head Office | Tokyo,Japan. |
Established | March 13, 1958 |
Capital | Shigeru Nagamine |
Annual Sale | ¥20,600,000,000 |
Business Aims | 1. Steel raw material,Steel products & by-product, Petroleum oil & petrochemicals, Natural gas, Chemical engineering products, Fuel, Metals, Wood, Textiles, Machinery, Fertilizer |
Bank References | MUFG Bank, Ltd. Head Office. Tokyo. The Mizuho Bank, Ltd., Tokyo-Chuo Branch, Tokyo. The Sumitomo Mitsui Banking Corporation, Tokyo-Chuo branch, Tokyo. |
Board of Directors/Auditor |
Representative Director and President. Shigeru Nagamine Executive Director. Akihiko Anai Director. Yuichi Katsumata Senior Corporate Auditor. Michiko Suyama |
No. of Employees | 54 |